ExifTool Version Number	10.62
File Name	Porpoise Feb 15 10 JPOG.jpg
Directory	/Volumes/PhotoTest/RavenWing/MM/Original/February 15, 2010
File Size	1048 kB
File Modification Date/Time	2010:02:15 17:30:35-08:00
File Access Date/Time	2018:02:22 14:00:05-08:00
File Inode Change Date/Time	2018:04:01 11:26:00-07:00
File Permissions	rwxrwxr-x
File Type	JPEG
File Type Extension	jpg
MIME Type	image/jpeg
JFIF Version	1.02
Exif Byte Order	Little-endian (Intel, II)
Make	NIKON CORPORATION
Camera Model Name	NIKON D70
Orientation	Horizontal (normal)
X Resolution	240
Y Resolution	240
Resolution Unit	inches
Software	Adobe Photoshop Elements 3.0 Windows
Modify Date	2010:02:15 17:30:34
Artist	John P. O'Grady
Copyright	John P. O'Grady 2010
Exposure Time	1/250
F Number	8.0
Exposure Program	Program AE
ISO	200
Exif Version	0221
Date/Time Original	2010:02:15 14:57:18
Create Date	2010:02:15 14:57:18
Shutter Speed Value	1/250
Aperture Value	8.0
Exposure Compensation	0
Max Aperture Value	4.0
Metering Mode	Spot
Light Source	Unknown
Focal Length	85.0 mm
Sub Sec Time	10
Sub Sec Time Original	10
Sub Sec Time Digitized	10
Color Space	Uncalibrated
Exif Image Width	2722
Exif Image Height	1828
Sensing Method	One-chip color area
File Source	Digital Camera
Scene Type	Directly photographed
CFA Pattern	[Blue,Green][Green,Red]
Custom Rendered	Normal
Exposure Mode	Auto
White Balance	Auto
Digital Zoom Ratio	1
Focal Length In 35mm Format	127 mm
Scene Capture Type	Standard
Gain Control	None
Contrast	Normal
Saturation	Low
Sharpness	Normal
Subject Distance Range	Unknown
Compression	JPEG (old-style)
Thumbnail Offset	960
Thumbnail Length	4149
Current IPTC Digest	233852a17ed4cdcb7e37ff5ada4f9481
Application Record Version	2
By-line	John P. O'Grady
Copyright Notice	John P. O'Grady 2010
IPTC Digest	233852a17ed4cdcb7e37ff5ada4f9481
Displayed Units X	inches
Displayed Units Y	inches
Print Style	Centered
Print Position	0 0
Print Scale	1
Global Angle	30
Global Altitude	30
Copyright Flag	False
URL List	
Slices Group Name	Porpoise Feb 15 10 JPOG
Num Slices	1
Pixel Aspect Ratio	1
Photoshop Thumbnail	(Binary data 4149 bytes, use -b option to extract)
Has Real Merged Data	Yes
Writer Name	Adobe Photoshop Elements
Reader Name	Adobe Photoshop Elements 3.0
Photoshop Quality	9
Photoshop Format	Standard
Progressive Scans	3 Scans
XMP Toolkit	XMP toolkit 3.0-28, framework 1.6
About	uuid:406f1f9e-1a97-11df-9aa3-9061aece7ca6
Raw File Name	Cavallo Point_0021.NEF
Version	4.6
Color Temperature	5500
Tint	+10
Exposure	+1.95
Shadows	28
Brightness	0
Luminance Smoothing	0
Color Noise Reduction	25
Chromatic Aberration R	0
Chromatic Aberration B	0
Vignette Amount	0
Shadow Tint	0
Red Hue	0
Red Saturation	0
Green Hue	0
Green Saturation	0
Blue Hue	0
Blue Saturation	0
Fill Light	0
Vibrance	0
Highlight Recovery	0
Clarity	+45
Defringe	0
Hue Adjustment Red	0
Hue Adjustment Orange	0
Hue Adjustment Yellow	0
Hue Adjustment Green	0
Hue Adjustment Aqua	0
Hue Adjustment Blue	0
Hue Adjustment Purple	0
Hue Adjustment Magenta	0
Saturation Adjustment Red	0
Saturation Adjustment Orange	0
Saturation Adjustment Yellow	0
Saturation Adjustment Green	0
Saturation Adjustment Aqua	0
Saturation Adjustment Blue	0
Saturation Adjustment Purple	0
Saturation Adjustment Magenta	0
Luminance Adjustment Red	0
Luminance Adjustment Orange	0
Luminance Adjustment Yellow	0
Luminance Adjustment Green	0
Luminance Adjustment Aqua	0
Luminance Adjustment Blue	0
Luminance Adjustment Purple	0
Luminance Adjustment Magenta	0
Split Toning Shadow Hue	0
Split Toning Shadow Saturation	0
Split Toning Highlight Hue	0
Split Toning Highlight Saturation	0
Split Toning Balance	0
Parametric Shadows	0
Parametric Darks	0
Parametric Lights	0
Parametric Highlights	0
Parametric Shadow Split	25
Parametric Midtone Split	50
Parametric Highlight Split	75
Sharpen Radius	+1.0
Sharpen Detail	25
Sharpen Edge Masking	0
Post Crop Vignette Amount	0
Convert To Grayscale	False
Tone Curve Name	Medium Contrast
Camera Profile	ACR 4.4
Camera Profile Digest	93BF503F75F0309FD21D1352DF4CEF65
Has Settings	True
Has Crop	False
Already Applied	True
Tone Curve	0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255
Date/Time Digitized	2010:02:15 14:57:18-08:00
Native Digest	36864,40960,40961,37121,37122,40962,40963,37510,40964,36867,36868,33434,33437,34850,34852,34855,34856,37377,37378,37379,37380,37381,37382,37383,37384,37385,37386,37396,41483,41484,41486,41487,41488,41492,41493,41495,41728,41729,41730,41985,41986,41987,41988,41989,41990,41991,41992,41993,41994,41995,41996,42016,0,2,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,22,23,24,25,26,27,28,30;40D7BB41ADB56C24F79C50E8A188A304
Flash Fired	False
Flash Return	No return detection
Flash Mode	Unknown
Flash Function	False
Flash Red Eye Mode	False
Lens Info	24-85mm f/2.8-4
Lens	24.0-85.0 mm f/2.8-4.0
Image Number	28395
Sidecar For Extension	NEF
Color Mode	RGB
ICC Profile Name	Adobe RGB (1998)
History	
Creator Tool	Adobe Photoshop Elements 3.0 Windows
Rating	0
Metadata Date	2010:02:15 17:30:34-08:00
Instance ID	uuid:9BABDE4A911ADF119FC8A95BCE11AF2D
Derived From Instance ID	uuid:DA1787CA8D1ADF119FC8A95BCE11AF2D
Derived From Document ID	uuid:9AABDE4A911ADF119FC8A95BCE11AF2D
Document ID	adobe:docid:photoshop:406f1f9a-1a97-11df-9aa3-9061aece7ca6
Format	image/jpeg
Creator	John P. O'Grady
Rights	John P. O'Grady 2010
Profile CMM Type	ADBE
Profile Version	2.1.0
Profile Class	Display Device Profile
Color Space Data	RGB
Profile Connection Space	XYZ
Profile Date Time	1999:06:03 00:00:00
Profile File Signature	acsp
Primary Platform	Apple Computer Inc.
CMM Flags	Not Embedded, Independent
Device Manufacturer	none
Device Model	
Device Attributes	Reflective, Glossy, Positive, Color
Rendering Intent	Perceptual
Connection Space Illuminant	0.9642 1 0.82491
Profile Creator	ADBE
Profile ID	0
Profile Copyright	Copyright 1999 Adobe Systems Incorporated
Profile Description	Adobe RGB (1998)
Media White Point	0.95045 1 1.08905
Media Black Point	0 0 0
Red Tone Reproduction Curve	(Binary data 14 bytes, use -b option to extract)
Green Tone Reproduction Curve	(Binary data 14 bytes, use -b option to extract)
Blue Tone Reproduction Curve	(Binary data 14 bytes, use -b option to extract)
Red Matrix Column	0.60974 0.31111 0.01947
Green Matrix Column	0.20528 0.62567 0.06087
Blue Matrix Column	0.14919 0.06322 0.74457
DCT Encode Version	100
APP14 Flags 0	[14]
APP14 Flags 1	(none)
Color Transform	YCbCr
Image Width	2722
Image Height	1828
Encoding Process	Baseline DCT, Huffman coding
Bits Per Sample	8
Color Components	3
Y Cb Cr Sub Sampling	YCbCr4:4:4 (1 1)
Aperture	8.0
Flash	No Flash
Shutter Speed	1/250
Create Date	2010:02:15 14:57:18.10
Date/Time Original	2010:02:15 14:57:18.10
Modify Date	2010:02:15 17:30:34.10
Thumbnail Image	(Binary data 4149 bytes, use -b option to extract)
Image Size	2722x1828
Light Value	13.0
Megapixels	5.0
Scale Factor To 35 mm Equivalent	1.5
Circle Of Confusion	0.020 mm
Field Of View	16.1 deg
Focal Length	85.0 mm (35 mm equivalent: 127.0 mm)
Hyperfocal Distance	44.91 m
